Staff Directory
| First Name | Last Name | Job Title | Direct Dial |
| Clinton | Curtis | Logistics Administrator | 279-5027 |
| Connie | Goudge | Customer Care Manager | 279-5049 |
| Debra | Daniels | Senior Credit Controller | 279-5009 |
| Ed | Perinchief | Sales Associate | 279-5028 |
| George | Babb | Pit Stop Service Station Manager | 279-5092 |
| Harry | Andrews | Vice President - Customer Care | 279-5001 |
| Jan | Bean | Logistics Administrator | 279-5039 |
| John | Corday | Assistant Vice President - Automotive Sales | 279-5010 |
| Jonathan | Brewin | President & CEO | 279-5091 |
| Kama | Smith | Human Resources Specialist | 279-5094 |
| Lennox | Warner | Garage Foreman | 279-5031 |
| Lenny | Henderson | Technical Trainer | 279-5006 |
| Marcy | King | Senior Financial Officer | 279-5002 |
| Pam | Pereira | Accounts Payable Clerk | 279-5045 |
| Robert | Kelly | Storesman | 279-5036 |
| Ruby | Outerbridge | Sales Associate | 279-5051 |
| Shonda | Wolffe | Customer Care Agent | 279-5012 |
| Terry | Heilbron | Vice President - After Sales & Busines Development | 279-5098 |
| Tony | Martin | Senior Vice President - Automotive Sales | 279-5004 |
| Troy | Harford | Sales Associate | 279-5037 |
| Walter | Smith | East Broadway Service Station Manager | 296-7225 |
| Zalika | Furbert | Network Administrator | 279-5093 |
